<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORŪ Logo

Parkway Executives
Durango
Creek
Contact Parkway Executives
Email Jeff and Mary
Login
Sitemap
Parkway Executives


Durango Creek

Total Homes: 183, Total Lots: 78, Average Home Value: $152,018, Average Lot Value: $23,088

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Street Name Not Assigned 2 17 $125,015 $125,015 $4,474 $120,000 $130,030
Casita Dr 34 30 $155,125 $155,125 $22,743 $39,890 $204,290
Durango Creek Dr 87 30 $149,013 $151,654 $24,321 $117,660 $184,820
Forest West St 3 1 $149,110 $149,110 $23,673 $94,520 $176,670
Hinsdale 7 0 $148,960 $151,134 $26,593 $128,760 $179,350
Kotlan Ct 17 0 $152,202 $155,097 $26,846 $127,720 $182,770
Levi Bnd 33 0 $146,236 $150,282 $26,651 $124,320 $200,490

www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORŪ